
The Pfalz Point Trail Challenge is a 10-mile benefit run to raise money for the Mohonk Preserve, the non-profit organization dedicated to protecting the beautiful Shawangunk Ridge and to promoting a wider understanding of the environment and its role in our lives. The race is limited to 350 runners and has sold out for the past four years.
2012 Race Results
| Date | Sunday, September 22, 2013 (rain or shine). Check in begins at 8:00am. Race starts at 9:00am. |
| Location | Start and finish at the Mohonk Preserve's Spring Farm Trailhead on Upper 27 Knolls Road (off Mohonk Road) in High Falls, NY. See Race Map. |
| Course | The course offers a rare chance to race on some of the most extraordinary running trails in the U.S., with ten miles of broad open meadows with spectacular views, steep and rocky footpaths, and gently rolling carriage roads. The course is clearly marked and features water stops at 2¼ miles, 3¾ miles, 6 miles and 7¾ miles. See course map for details. |
| Course Records | Male: 0:57:40, Mike Slinskey (2001); Female: 1:10:42, Mendy Taylor (2008) |
| Shirts | All pre-registered runners will receive a great-looking commemorative T-shirt. |
| Awards | Prizes will be awarded to the overall winners and winners in ten-year age groups. |
| Results | Runners who supply an email address when registering will receive results electronically. |
| Food | Runners enjoy a FREE post-race chili lunch donated by Main Street Bistro, and the Bistro Mountain Store, featuring meat and meatless chili, cornbread and green salad. Spectators and guests can enjoy the meal for an additional donation. |
| Fees | $73 - Special Offer! Includes entry fee, lunch, and one year Preserve basic membership for first-time membership only. $33 - Entry fee for Preserve members only. Includes lunch. $45 - Entry fee for non-members. Includes lunch. NO REFUNDS WILL BE GIVEN. RACE SPOTS ARE NON-TRANSFERABLE. |
| Register | Click here to register today! |
| Questions | Call the Mohonk Preserve by phone (845) 255-0919 or via e-mail. |
Pfalz Point Trail Challenge Race Results by Year
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Race Sponsors
Principal Support for the 2012 Pfalz Point Challenge was graciously donated by:
Signature Support provided by:
- Gunks Trail Challenge
- Karma Road
- Kiss My Face
- P&G's Restaurant (845-255-6161)
- Sobel Orthotics & Shoes
Additional Support provided by:
- Baker's Bed and Breakfast
- Bistro Mountain Store (845-255-2999)
- Catskill Mountain Multisport
- Dedrick's Pharmacy
- Earth Goods Market (845-255-5858)
- Frank's Custom Shoe Fitting
- Mountain Brauhaus
- New Paltz Climbing Cooperative
- Plaza Diner (845-255-1030)
- Shapers of New Paltz (845-255-3355)
- STS Tire & Auto Center of New Paltz
- Super 8 Motel of New Paltz
- Thruway Sporting Goods
- True Value









